Low Carbon Threaded Rod


Carbon Steel Threaded Rod
Carbon Steel Hot Dip Galvanized Threaded Rod
Carbon Steel ACME Threaded Rod
Carbon Steel Left-Hand Threaded Rod
Carbon Steel Threaded Studs
Carbon Steel Threaded Rod
Plain Finish & Zinc Plated
Stock lengths: 2', 3', 6', 10', 12'
NATIONAL COARSE (USS)
Size | Wt Per 100' | Pieces Per Tube |
1/4-20 | 12.1 | 50 |
5/16-18 | 19.6 | 35 |
3/8-16 | 29.1 | 25 |
7/16-14 | 39.8 | 17 |
1/2-13 | 52.2 | 12 |
9/16-12 | 67.6 | 10 |
5/8-11 | 83.7 | 8 |
3/4-10 | 122.4 | 5 |
7/8-9 | 169.2 | 4 |
1-8 | 220.1 | 2 |
1 1/8-7 | 280.5 | 1 |
1 1/4-7 | 350.0 | 1 |
1 3/8-6 | 417.0 | 1 |
1 1/2-6 | 505.0 | 1 |
1 3/4-5 | 692.0 | 1 |
2"-4 1/2 | 909.0 | 1 |
2 1/4"-4 1/2 | 1166.0 | 1 |
2 1/2"-4 | 1437.6 | 1 |
2 3/4"-4 | 2019.2 | Bulk |
3"-4 | 2403.0 | Bulk |
3 1/4"-4 | 2820.2 | Bulk |
3 1/2"-4 | 3270.8 | Bulk |
3 3/4"-4 | 3754.7 | Bulk |
4"-4 | 4272.0 | Bulk |
Machine Screw Sizes available - 4-40, 6-32, 8-32, 10-24, 10-32, 12-24
NATIONAL FINE (SAE)
Size | Wt Per 100' | Pieces Per Tube |
1/4-28 | 13.4 | 50 |
5/16-24 | 21.4 | 35 |
3/8-24 | 31.8 | 25 |
7/16-20 | 43.1 | 17 |
1/2-20 | 57.5 | 12 |
9/16-18 | 73.0 | 10 |
5/8-18 | 91.4 | 8 |
3/4-16 | 132.7 | 5 |
7/8-14 | 181.7 | 4 |
1-14 | 240.5 | 2 |
1-1/8-12 | 303.4 | 1 |
1-1/4-12 | 378.7 | 1 |
1-1/2-12 | 554.4 | 1 |
1 3/4-12 | 763.5 | 1 |
2-12 | 1005.9 | 1 |
Carbon Steel Hot Dip Galvanized Threaded Rod
Carbon Steel Hot Dip Galvanized Threaded Rod
Stock lengths : 6', 12'
NATIONAL COARSE (USS)
Size | Wt Per 100' | Pieces Per Tube |
3/8-16 | 29.1 | 25 |
1/2-13 | 52.2 | 12 |
5/8-11 | 83.7 | 8 |
3/4-10 | 122.4 | 5 |
7/8-9 | 169.2 | 4 |
1-8 | 220.1 | 2 |
1 1/8-7 | 280.5 | 1 |
1 1/4-7 | 350.0 | 1 |
1 1/2-6 | 505.0 | 1 |
1 3/4-5 | 692.0 | 1 |
2"-4 1/2 | 909.0 | 1 |
2 1/4"-4 1/2 | 1166.0 | 1 |
2 1/2"-4 | 1460.0 | 1 |
2 3/4"-4 | 2019.2 | Bulk |
3"-4 | 2403.0 | Bulk |
3 1/4"-4 | 2820.2 | Bulk |
3 1/2"-4 | 3270.8 | Bulk |
3 3/4"-4 | 3754.7 | Bulk |
4"-4 | 4272.0 | Bulk |
Carbon Steel ACME Threaded Rod
Carbon Steel ACME Threaded Rod
Class 2G - Fit
NATIONAL COARSE (USS)
Size | Wt Per 100' | Pieces Per Tube |
1/2-10 | 52.7 | 12 |
5/8-8 | 81.2 | 8 |
3/4-6 | 114.6 | 5 |
7/8-6 | 162.2 | 4 |
1-5 | 209.9 | 2 |
1 1/8-5 | 272.6 | 1 |
1 1/4-5 | 344.3 | 1 |
1 1/2-4 | 493.0 | 1 |

Carbon Steel Left Hand Threaded Rod
Carbon Steel Left-Hand Threaded Rod
Plain Finish & Zinc Plated
Left-Hand Threaded Rod
NATIONAL COARSE (USS)
Size | Wt Per 100' | Pieces Per Tube |
1/4-20 | 12.1 | 50 |
5/16-18 | 19.6 | 35 |
3/8-16 | 29.1 | 25 |
7/16-14 | 39.8 | 17 |
1/2-13 | 52.2 | 12 |
5/8-11 | 83.7 | 8 |
3/4-10 | 122.4 | 5 |
7/8-9 | 169.2 | 4 |
1-8 | 220.1 | 2 |
1 1/8-7 | 280.5 | 1 |
1 1/4-7 | 350.0 | 1 |
1 1/2-6 | 505.0 | 1 |
1 3/4-5 | 692.0 | 1 |
2"-4 1/2 | 909.0 | 1 |
2 1/4"-4 1/2 | 1166.0 | 1 |
2 1/2"-4 | 1437.6 | 1 |
2 3/4"-4 | 2019.2 | Bulk |
3"-4 | 2403.0 | Bulk |
3 1/4"-4 | 2820.2 | Bulk |
3 1/2"-4 | 3270.8 | Bulk |
3 3/4"-4 | 3754.7 | Bulk |
4"-4 | 4272.0 | Bulk |

Carbon Steel Threaded Studs
Standard Sizes
Threaded Stud Weights per 100 pcs.
Length | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 |
1 | .991 | 1.608 | 2.366 | ||||||
1 1/4 | 1.239 | 2.010 | 2.958 | 4.125 | |||||
1 1/2 | 1.487 | 2.412 | 3.549 | 4.950 | 6.399 | 10.39 | |||
1 3/4 | 1.735 | 2.814 | 4.141 | 5.775 | 7.466 | 12.12 | 17.75 | ||
2 | 1.983 | 3.216 | 4.733 | 6.600 | 8.533 | 13.85 | 20.28 | 27.92 | |
2 1/4 | 2.231 | 3.618 | 5.324 | 7.425 | 9.599 | 15.58 | 22.82 | 31.41 | |
2 1/2 | 2.479 | 4.020 | 5.916 | 8.250 | 10.66 | 17.31 | 25.35 | 34.90 | 45.63 |
2 3/4 | 2.727 | 4.422 | 6.508 | 9.075 | 11.73 | 19.04 | 27.89 | 38.39 | 50.19 |
3 | 2.947 | 4.824 | 7.099 | 9.900 | 12.79 | 20.78 | 30.42 | 41.87 | 54.75 |
3 1/4 | 3.222 | 5.227 | 7.691 | 10.72 | 13.87 | 22.51 | 32.96 | 45.36 | 59.31 |
3 1/2 | 3.470 | 5.629 | 8.283 | 11.55 | 14.93 | 24.24 | 35.50 | 48.85 | 63.88 |
3 3/4 | 3.718 | 6.031 | 8.874 | 12.38 | 16.00 | 25.97 | 38.03 | 52.34 | 68.44 |
4 | 3.966 | 6.433 | 9.466 | 13.20 | 17.07 | 27.70 | 40.57 | 55.83 | 73.00 |
4 1/4 | 4.214 | 6.835 | 10.05 | 14.02 | 18.13 | 29.43 | 43.10 | 59.32 | 77.56 |
4 1/2 | 4.462 | 7.237 | 10.64 | 14.85 | 19.20 | 31.16 | 45.64 | 62.81 | 82.13 |
4 3/4 | 4.710 | 7.639 | 11.24 | 15.67 | 20.27 | 32.89 | 48.17 | 66.30 | 86.69 |
5 | 4.958 | 8.041 | 11.83 | 16.50 | 21.33 | 34.63 | 50.71 | 69.79 | 91.25 |
5 1/2 | 5.454 | 8.845 | 13.01 | 18.15 | 23.47 | 38.09 | 55.78 | 76.77 | 100.4 |
6 | 5.949 | 9.649 | 14.20 | 19.80 | 25.60 | 41.55 | 60.85 | 83.75 | 109.5 |